2005 – 2006
Basketball Schedule
| November | | | |
| 1st | Blanket (Scrimmage) | Away | 4:00 |
| 5th | Gustine (Scrimmage) | Home | 2:00 |
| 8th | San Angelo Christian | Away | |
| 12th | | Home | |
| 15th | Star | Away | |
| 17th – 19th | Rochelle Tournament | Away | TBD |
| 21st | Gustine | Home | |
| 22nd | Blanket | Home | |
| 29th | Panther Creek | Away | |
| | | | |
| December | | | |
| 2nd | Mullin | Home | |
| 6th | Panther Creek | Home | |
| 8th – 10th | Cherokee Tournament | Away | TBD |
| 13th | San Angelo Christian | Home | |
| 16th | Star | Home | |
| 29th – 31st | Gustine Tournament | Away | TBD |
| | | | |
| January | | | |
| 3rd | Oglesby | Away | |
| 6th | Brookesmith | Home | |
| 10th | | Home | |
| 13th | Cherokee | Away | |
| 17th | Rochelle | Home | |
| 20th | Lohn | Home | |
| 24th | Brookesmith | Away | |
| 27th | | Away | |
| 31st | Cherokee | Home | |
| | | | |
| February | | | |
| 3rd | Rochelle | Away | |
| 7th | Lohn | Away | |
| | | | |
| District Games are BOLD | |||
JV games will be determined at a later date


0 comments:
Post a Comment